Premier League Standings
Follow England’s top flight with updated points, wins, draws, and losses.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | 33 | 70 | 21 | 5 | 7 | 37 | LLWWW |
2 | ![]() | Manchester City FC | 32 | 67 | 20 | 5 | 7 | 36 | WWDDW |
3 | ![]() | Manchester United FC | 33 | 58 | 16 | 7 | 10 | 13 | WLDWL |
4 | ![]() | Aston Villa FC | 33 | 58 | 17 | 9 | 7 | 6 | WDWLL |
5 | ![]() | Liverpool FC | 33 | 55 | 16 | 10 | 7 | 11 | WWLDL |
6 | ![]() | Brighton & Hove Albion FC | 34 | 50 | 13 | 10 | 11 | 9 | WDWWW |
7 | ![]() | Chelsea FC | 34 | 48 | 13 | 12 | 9 | 8 | LLLLL |
8 | ![]() | Brentford FC | 33 | 48 | 13 | 11 | 9 | 4 | DDDDD |
9 | ![]() | AFC Bournemouth | 33 | 48 | 11 | 7 | 15 | 0 | WWDDD |
10 | ![]() | Everton FC | 33 | 47 | 13 | 12 | 8 | 1 | LDWLW |
11 | ![]() | Sunderland AFC | 33 | 46 | 12 | 11 | 10 | -4 | LWWLW |
12 | ![]() | Fulham FC | 33 | 45 | 13 | 14 | 6 | -3 | DLWDL |
13 | ![]() | Crystal Palace FC | 32 | 43 | 11 | 11 | 10 | -1 | DWDWL |
14 | ![]() | Newcastle United FC | 33 | 42 | 12 | 15 | 6 | -3 | LLLWW |
15 | ![]() | Leeds United FC | 33 | 39 | 9 | 12 | 12 | -7 | WWDDL |
16 | ![]() | Nottingham Forest FC | 33 | 36 | 9 | 15 | 9 | -9 | WDWDD |
17 | ![]() | West Ham United FC | 33 | 33 | 8 | 16 | 9 | -17 | DWLDW |
18 | ![]() | Tottenham Hotspur FC | 33 | 31 | 7 | 16 | 10 | -11 | DLLDL |
19 | ![]() | Burnley FC | 33 | 20 | 4 | 21 | 8 | -33 | LLLDL |
20 | ![]() | Wolverhampton Wanderers FC | 33 | 17 | 3 | 22 | 8 | -37 | LLDWW |
Latest Updates
Get the latest Premier League table, from the title race to the relegation battle.
What You Can Find Here
- Points Table: Matches, wins, draws, losses, and points.
- Top 4 Race: Champions League qualification spots.
- Relegation Battle: Who’s fighting to stay up.
Why Follow the Premier League Here?
- Live Updates: Standings refresh weekly.
- Complete Coverage: Every team, every matchday.
- Mobile Friendly: Quick, clean, responsive tables.




















