Premier League Standings
Follow England’s top flight with updated points, wins, draws, and losses.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | 30 | 67 | 20 | 3 | 7 | 37 | WWWDD |
2 | ![]() | Manchester City FC | 29 | 60 | 18 | 5 | 6 | 32 | DWWWW |
3 | ![]() | Manchester United FC | 29 | 51 | 14 | 6 | 9 | 11 | LWWDW |
4 | ![]() | Aston Villa FC | 29 | 51 | 15 | 8 | 6 | 5 | LLDWD |
5 | ![]() | Chelsea FC | 29 | 48 | 13 | 7 | 9 | 19 | WLDDW |
6 | ![]() | Liverpool FC | 29 | 48 | 14 | 9 | 6 | 9 | LWWWL |
7 | ![]() | Brentford FC | 29 | 44 | 13 | 11 | 5 | 4 | DWLDW |
8 | ![]() | Everton FC | 29 | 43 | 12 | 10 | 7 | 1 | WWLLW |
9 | ![]() | AFC Bournemouth | 29 | 40 | 9 | 7 | 13 | -2 | DDDWD |
10 | ![]() | Fulham FC | 29 | 40 | 12 | 13 | 4 | -3 | LWWLL |
11 | ![]() | Sunderland AFC | 29 | 40 | 10 | 9 | 10 | -4 | WDLLL |
12 | ![]() | Newcastle United FC | 29 | 39 | 11 | 12 | 6 | -1 | WLLWL |
13 | ![]() | Crystal Palace FC | 29 | 38 | 10 | 11 | 8 | -2 | WLWLW |
14 | ![]() | Brighton & Hove Albion FC | 29 | 37 | 9 | 10 | 10 | 2 | LWWLL |
15 | ![]() | Leeds United FC | 29 | 31 | 7 | 12 | 10 | -11 | LLDDW |
16 | ![]() | Tottenham Hotspur FC | 29 | 29 | 7 | 14 | 8 | -7 | LLLLL |
17 | ![]() | Nottingham Forest FC | 29 | 28 | 7 | 15 | 7 | -15 | DLLDL |
18 | ![]() | West Ham United FC | 29 | 28 | 7 | 15 | 7 | -19 | WLDDW |
19 | ![]() | Burnley FC | 29 | 19 | 4 | 18 | 7 | -26 | LLDWL |
20 | ![]() | Wolverhampton Wanderers FC | 30 | 16 | 3 | 20 | 7 | -30 | WWLDD |
Latest Updates
Get the latest Premier League table, from the title race to the relegation battle.
What You Can Find Here
- Points Table: Matches, wins, draws, losses, and points.
- Top 4 Race: Champions League qualification spots.
- Relegation Battle: Who’s fighting to stay up.
Why Follow the Premier League Here?
- Live Updates: Standings refresh weekly.
- Complete Coverage: Every team, every matchday.
- Mobile Friendly: Quick, clean, responsive tables.




















