Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 30 | 79 | 25 | 1 | 4 | 80 | WWWWD |
2 | ![]() | Borussia Dortmund | 30 | 64 | 19 | 4 | 7 | 30 | LLWWW |
3 | ![]() | RB Leipzig | 30 | 59 | 18 | 7 | 5 | 22 | WWWWL |
4 | ![]() | VfB Stuttgart | 30 | 56 | 17 | 8 | 5 | 20 | LWLWW |
5 | ![]() | TSG 1899 Hoffenheim | 30 | 54 | 16 | 8 | 6 | 15 | WDLLD |
6 | ![]() | Bayer 04 Leverkusen | 30 | 52 | 15 | 8 | 7 | 19 | LWWDD |
7 | ![]() | SC Freiburg | 30 | 43 | 12 | 11 | 7 | -4 | WWLWL |
8 | ![]() | Eintracht Frankfurt | 30 | 42 | 11 | 10 | 9 | -2 | LWDLW |
9 | ![]() | FC Augsburg | 30 | 36 | 10 | 14 | 6 | -16 | WDDLL |
10 | ![]() | 1. FSV Mainz 05 | 30 | 34 | 8 | 12 | 10 | -9 | DLWWW |
11 | ![]() | 1. FC Union Berlin | 30 | 32 | 8 | 14 | 8 | -18 | LLDLW |
12 | ![]() | 1. FC Köln | 30 | 31 | 7 | 13 | 10 | -7 | DWDDD |
13 | ![]() | Borussia Mönchengladbach | 30 | 31 | 7 | 13 | 10 | -14 | DLDDW |
14 | ![]() | Hamburger SV | 30 | 31 | 7 | 13 | 10 | -15 | LLDLD |
15 | ![]() | SV Werder Bremen | 30 | 31 | 8 | 15 | 7 | -18 | WLLWL |
16 | ![]() | FC St. Pauli 1910 | 30 | 26 | 6 | 16 | 8 | -25 | DLDLL |
17 | ![]() | VfL Wolfsburg | 30 | 24 | 6 | 18 | 6 | -25 | WLLLD |
18 | ![]() | 1. FC Heidenheim 1846 | 30 | 19 | 4 | 19 | 7 | -33 | LWDDL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















